Shippo
Overview of Shippo shipping integration
Labels
Understanding different label formats (PDF, PNG, ZPL) and when to use each.
Shippo supports multiple label formats to accommodate different printer types and use cases. Choose the format that matches your printer and workflow.
Label Format Options
| Label Type | Dimensions (Imperial) | Dimensions (Metric) | Token |
|---|---|---|---|
| 2.3 x 7.5 in PDF | 2.3 x 7.5 in | 59 x 191 mm | PDF_2.3x7.5 |
| 2.3 x 7.5 in PNG | 2.3 x 7.5 in | 59 x 191 mm | PNG_2.3x7.5 |
| 4 x 8 in PDF | 4 x 8 in | 100 x 200 mm | PDF_4x8 |
| 4×6 in PDF (Default) | 4 x 6 in | 102 x 153 mm | PDF_4x6 |
| 8.5×11 in PDF | 8.5 x 11 in | 210 x 279 mm | PDF |
| A4 PDF | 8.3 x 11.7 in | 210 x 297 mm | PDF_A4 |
| A5 PDF | 5.8 x 8.3 in | 148 x 210 mm | PDF_A5 |
| A6 PDF | 4.1 x 5.8 in | 105 x 148 mm | PDF_A6 |
| ZPL II | — | — | ZPLII |
| PNG | — | — | PNG |
Choosing the Right Format
PDF Formats
Best for standard office printers. The 4×6 inch format is the most common for shipping labels and works with thermal printers and standard printers alike.
PNG Formats
Image format that can be useful for custom printing workflows or when you need to embed labels in other documents.
ZPL II Format
Designed specifically for Zebra thermal printers. This format sends raw commands directly to the printer for fast, high-quality label printing.
Additional Resources
Links to Shippo documentation, guides, and support.